Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.92 | Regular Cash | ||||
0.92 | Regular Cash | ||||
0.92 | Regular Cash | ||||
0.92 | Regular Cash | ||||
Total dividends in 2024: | 3.68 | ||||
0.89 | Regular Cash | ||||
0.89 | Regular Cash | ||||
0.89 | Regular Cash | ||||
0.89 | Regular Cash | ||||
Total dividends in 2023: | 3.56 | ||||
0.85 | Regular Cash | ||||
0.85 | Regular Cash | ||||
0.85 | Regular Cash | ||||
0.85 | Regular Cash | ||||
Total dividends in 2022: | 3.40 | ||||
0.81 | Regular Cash | ||||
0.81 | Regular Cash | ||||
0.81 | Regular Cash | ||||
0.81 | Regular Cash | ||||
Total dividends in 2021: | 3.24 | ||||
0.54 | Regular Cash | ||||
0.54 | Regular Cash | ||||
0.54 | Regular Cash | ||||
0.54 | Regular Cash | ||||
Total dividends in 2020: | 2.16 | ||||
0.50 | Regular Cash | ||||
0.50 | Regular Cash | ||||
0.50 | Regular Cash | ||||
0.50 | Regular Cash | ||||
Total dividends in 2019: | 2.00 | ||||
0.46 | Regular Cash | ||||
0.46 | Regular Cash | ||||
0.46 | Regular Cash | ||||
0.46 | Regular Cash | ||||
Total dividends in 2018: | 1.84 | ||||
0.37 | Regular Cash | ||||
0.37 | Regular Cash | ||||
0.37 | Regular Cash | ||||
0.37 | Regular Cash | ||||
Total dividends in 2017: | 1.48 | ||||
0.33 | Regular Cash | ||||
0.33 | Regular Cash | ||||
0.33 | Regular Cash | ||||
0.33 | Regular Cash | ||||
Total dividends in 2016: | 1.32 | ||||
0.30 | Regular Cash | ||||
0.30 | Regular Cash | ||||
0.30 | Regular Cash | ||||
0.30 | Regular Cash | ||||
Total dividends in 2015: | 1.20 | ||||
0.28 | Regular Cash | ||||
0.28 | Regular Cash | ||||
0.28 | Regular Cash | ||||
0.28 | Regular Cash | ||||
Total dividends in 2014: | 1.12 | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
Total dividends in 2013: | 1.00 | ||||
0.22 | Regular Cash | ||||
0.22 | Regular Cash | ||||
0.22 | Regular Cash | ||||
0.22 | Regular Cash | ||||
Total dividends in 2012: | 0.88 | ||||
0.21 | Regular Cash | ||||
0.21 | Regular Cash | ||||
0.21 | Regular Cash | ||||
0.21 | Regular Cash | ||||
Total dividends in 2011: | 0.84 | ||||
0.20 | Regular Cash | ||||
0.20 | Regular Cash | ||||
0.20 | Regular Cash | ||||
0.20 | Regular Cash | ||||
Total dividends in 2010: | 0.80 | ||||
0.20 | Regular Cash | ||||
0.20 | Regular Cash | ||||
0.20 | Regular Cash | ||||
0.20 | Regular Cash | ||||
Total dividends in 2009: | 0.80 | ||||
0.41 | Regular Cash | ||||
0.41 | Regular Cash | ||||
0.41 | Regular Cash | ||||
0.41 | Regular Cash | ||||
Total dividends in 2008: | 1.64 | ||||
0.38 | Regular Cash | ||||
0.38 | Regular Cash | ||||
0.38 | Regular Cash | ||||
0.38 | Regular Cash | ||||
Total dividends in 2007: | 1.52 | ||||
0.35 | Regular Cash | ||||
0.35 | Regular Cash | ||||
0.35 | Regular Cash | ||||
0.35 | Regular Cash | ||||
Total dividends in 2006: | 1.40 | ||||
0.32 | Regular Cash | ||||
0.32 | Regular Cash | ||||
0.32 | Regular Cash | ||||
0.32 | Regular Cash | ||||
Total dividends in 2005: | 1.28 | ||||
0.28 | Regular Cash | ||||
0.28 | Regular Cash | ||||
0.28 | Regular Cash | ||||
0.28 | Regular Cash | ||||
Total dividends in 2004: | 1.12 | ||||
0.23 | Regular Cash | ||||
0.01 | Stock rights redemptions in cash | ||||
0.23 | Regular Cash | ||||
0.23 | Regular Cash | ||||
0.23 | Regular Cash | ||||
Total dividends in 2003: | 0.93 | ||||
0.21 | Regular Cash | ||||
0.21 | Regular Cash | ||||
0.21 | Regular Cash | ||||
0.21 | Regular Cash | ||||
Total dividends in 2002: | 0.84 | ||||
0.19 | Regular Cash | ||||
0.19 | Regular Cash | ||||
0.19 | Regular Cash | ||||
0.19 | Regular Cash | ||||
Total dividends in 2001: | 0.76 | ||||
0.17 | Regular Cash | ||||
0.17 | Regular Cash | ||||
0.17 | Regular Cash | ||||
0.17 | Regular Cash | ||||
Total dividends in 2000: | 0.68 | ||||
0.15 | Regular Cash | ||||
0.15 | Regular Cash | ||||
0.15 | Regular Cash | ||||
0.15 | Regular Cash | ||||
Total dividends in 1999: | 0.60 | ||||
0.135 | Regular Cash | ||||
0.135 | Cash dividend on increased shares | ||||
1.00 | Stock split | ||||
0.135 | Regular Cash | ||||
0.135 | Regular Cash | ||||
Total dividends in 1998: | 1.54 | ||||
0.12 | Regular Cash | ||||
0.12 | Regular Cash | ||||
0.12 | Regular Cash | ||||
0.12 | Regular Cash | ||||
Total dividends in 1997: | 0.48 | ||||
0.10625 | Regular Cash | ||||
0.10625 | Regular Cash | ||||
0.10625 | Regular Cash | ||||
0.10625 | Regular Cash | ||||
Total dividends in 1996: | 0.425 | ||||
0.0975 | Regular Cash | ||||
0.0975 | Regular Cash | ||||
0.0975 | Regular Cash | ||||
0.0975 | Regular Cash | ||||
Total dividends in 1995: | 0.39 | ||||
0.09 | Regular Cash | ||||
0.09 | Regular Cash | ||||
0.09 | Regular Cash | ||||
0.09 | Regular Cash | ||||
Total dividends in 1994: | 0.36 | ||||
0.09 | Regular Cash | ||||
0.09 | Regular Cash | ||||
Total dividends in 1993: | 0.18 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.