COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
AMERICAN TOWER CORP NEW | EQU | 03027X100 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
BROADCOM INC | EQU | 11135F101 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
COVETRUS INC | EQU | 22304C100 | 479 | 16,656 | SH | | SOLE | 11 | 16,656 | 0 | 0 |
FIDELITY NATL INFORMATION SV | EQU | 31620M106 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
FORTUNE BRANDS HOME & SEC IN | EQU | 34964C106 | 270 | 3,148 | SH | | SOLE | 11 | 3,148 | 0 | 0 |
GUIDEWIRE SOFTWARE INC | EQU | 40171V100 | 608 | 4,726 | SH | | SOLE | 11 | 4,726 | 0 | 0 |
ISHARES TR | EQU | 46432F842 | 21,085 | 305,185 | SH | | SOLE | 11 | 305,185 | 0 | 0 |
ISHARES INC | EQU | 46434G103 | 9,762 | 157,352 | SH | | SOLE | 11 | 157,352 | 0 | 0 |
ISHARES TR | EQU | 46434V407 | 4,959 | 109,140 | SH | | SOLE | 11 | 109,140 | 0 | 0 |
MASTERCARD INCORPORATED | EQU | 57636Q104 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
MERCK & CO. INC | EQU | 58933Y105 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
MOLINA HEALTHCARE INC | EQU | 60855R100 | 911 | 4,282 | SH | | SOLE | 11 | 4,282 | 0 | 0 |
NETFLIX INC | EQU | 64110L106 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
NEXTERA ENERGY INC | EQU | 65339F101 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
NVIDIA CORPORATION | EQU | 67066G104 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
PAYPAL HLDGS INC | EQU | 70450Y103 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
S&P GLOBAL INC | EQU | 78409V104 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
SPDR S&P 500 ETF TR | EQU | 78462F103 | 69,001 | 184,554 | SH | | SOLE | 11 | 184,554 | 0 | 0 |
SPDR SER TR | EQU | 78468R622 | 41,234 | 378,500 | SH | | SOLE | 11 | 378,500 | 0 | 0 |
SALESFORCE COM INC | EQU | 79466L302 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
SERVICENOW INC | EQU | 81762P102 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
SIGNATURE BK NEW YORK N Y | EQU | 82669G104 | 641 | 4,739 | SH | | SOLE | 11 | 4,739 | 0 | 0 |
TESLA INC | EQU | 88160R101 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
VERTEX PHARMACEUTICALS INC | EQU | 92532F100 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
ZOETIS INC | EQU | 98978V103 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
ALTRA INDL MOTION CORP | EQU | 02208R106 | 621 | 11,198 | SH | | SOLE | 11 | 11,198 | 0 | 0 |
APPLIED INDL TECHNOLOGIES IN | EQU | 03820C105 | 559 | 7,171 | SH | | SOLE | 11 | 7,171 | 0 | 0 |
ASSETMARK FINL HLDGS INC | EQU | 04546L106 | 308 | 12,731 | SH | | SOLE | 11 | 12,731 | 0 | 0 |
BANKUNITED INC | EQU | 06652K103 | 637 | 18,308 | SH | | SOLE | 11 | 18,308 | 0 | 0 |
BJS WHSL CLUB HLDGS INC | EQU | 05550J101 | 766 | 20,560 | SH | | SOLE | 11 | 20,560 | 0 | 0 |
CINEMARK HLDGS INC | EQU | 17243V102 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
CORELOGIC INC | EQU | 21871D103 | 419 | 5,419 | SH | | SOLE | 11 | 5,419 | 0 | 0 |
CUSHMAN WAKEFIELD PLC | EQU | G2717B108 | 515 | 34,760 | SH | | SOLE | 11 | 34,760 | 0 | 0 |
ENCOMPASS HEALTH CORP | EQU | 29261A100 | 1,060 | 12,824 | SH | | SOLE | 11 | 12,824 | 0 | 0 |
ENVESTNET INC | EQU | 29404K106 | 536 | 6,513 | SH | | SOLE | 11 | 6,513 | 0 | 0 |
ENVISTA HOLDINGS CORPORATION | EQU | 29415F104 | 453 | 13,427 | SH | | SOLE | 11 | 13,427 | 0 | 0 |
FIRST HAWAIIAN INC | EQU | 32051X108 | 513 | 21,770 | SH | | SOLE | 11 | 21,770 | 0 | 0 |
FOCUS FINL PARTNERS INC | EQU | 34417P100 | 569 | 13,076 | SH | | SOLE | 11 | 13,076 | 0 | 0 |
GATES INDUSTRIAL CORPRATIN P | EQU | G39108108 | 270 | 21,181 | SH | | SOLE | 11 | 21,181 | 0 | 0 |
GCP APPLIED TECHNOLOGIES INC | EQU | 36164Y101 | 392 | 16,568 | SH | | SOLE | 11 | 16,568 | 0 | 0 |
HEALTHEQUITY INC | EQU | 42226A107 | 627 | 8,989 | SH | | SOLE | 11 | 8,989 | 0 | 0 |
ICU MED INC | EQU | 44930G107 | 673 | 3,140 | SH | | SOLE | 11 | 3,140 | 0 | 0 |
KINSALE CAP GROUP INC | EQU | 49714P108 | 616 | 3,079 | SH | | SOLE | 11 | 3,079 | 0 | 0 |
LAZARD LTD | EQU | G54050102 | 773 | 18,265 | SH | | SOLE | 11 | 18,265 | 0 | 0 |
LCI INDS | EQU | 50189K103 | 756 | 5,826 | SH | | SOLE | 11 | 5,826 | 0 | 0 |
MOELIS & CO | EQU | 60786M105 | 619 | 13,231 | SH | | SOLE | 11 | 13,231 | 0 | 0 |
NATIONAL VISION HLDGS INC | EQU | 63845R107 | 297 | 6,555 | SH | | SOLE | 11 | 6,555 | 0 | 0 |
NLIGHT INC | EQU | 65487K100 | 614 | 18,800 | SH | | SOLE | 11 | 18,800 | 0 | 0 |
OUTFRONT MEDIA INC | EQU | 69007J106 | 441 | 22,545 | SH | | SOLE | 11 | 22,545 | 0 | 0 |
PERFORMANCE FOOD GROUP CO | EQU | 71377A103 | 1,193 | 25,058 | SH | | SOLE | 11 | 25,058 | 0 | 0 |
PLANET FITNESS INC | EQU | 72703H101 | 418 | 5,384 | SH | | SOLE | 11 | 5,384 | 0 | 0 |
POOL CORP | EQU | 73278L105 | 536 | 1,438 | SH | | SOLE | 11 | 1,438 | 0 | 0 |
PQ GROUP HLDGS INC | EQU | 73943T103 | 304 | 21,341 | SH | | SOLE | 11 | 21,341 | 0 | 0 |
PREMIER INC | EQU | 74051N102 | 467 | 13,318 | SH | | SOLE | 11 | 13,318 | 0 | 0 |
Q2 HLDGS INC | EQU | 74736L109 | 1,010 | 7,986 | SH | | SOLE | 11 | 7,986 | 0 | 0 |
RBC BEARINGS INC | EQU | 75524B104 | 949 | 5,299 | SH | | SOLE | 11 | 5,299 | 0 | 0 |
SYNEOS HEALTH INC | EQU | 87166B102 | 720 | 10,567 | SH | | SOLE | 11 | 10,567 | 0 | 0 |
WENDYS CO | EQU | 95058W100 | 506 | 23,067 | SH | | SOLE | 11 | 23,067 | 0 | 0 |
WINTRUST FINL CORP | EQU | 97650W108 | 654 | 10,702 | SH | | SOLE | 11 | 10,702 | 0 | 0 |
HMS HLDGS CORP | EQU | 40425J101 | 630 | 17,146 | SH | | SOLE | 11 | 17,146 | 0 | 0 |
CROWDSTRIKE HLDGS INC | EQU | 22788C105 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
CHEMED CORP NEW | EQU | 16359R103 | 538 | 1,010 | SH | | SOLE | 11 | 1,010 | 0 | 0 |
DOUGLAS DYNAMICS INC | EQU | 25960R105 | 295 | 6,895 | SH | | SOLE | 11 | 6,895 | 0 | 0 |
NOVANTA INC | EQU | 67000B104 | 391 | 3,311 | SH | | SOLE | 11 | 3,311 | 0 | 0 |
REALPAGE INC | EQU | 75606N109 | 753 | 8,635 | SH | | SOLE | 11 | 8,635 | 0 | 0 |
RYMAN HOSPITALITY PPTYS INC | EQU | 78377T107 | 274 | 4,050 | SH | | SOLE | 11 | 4,050 | 0 | 0 |
WEX INC | EQU | 96208T104 | 907 | 4,458 | SH | | SOLE | 11 | 4,458 | 0 | 0 |
PRIMO WATER CORPORATION | EQU | 74167P108 | 551 | 35,146 | SH | | SOLE | 11 | 35,146 | 0 | 0 |
ISHARES TR | EQU | 464287242 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
ISHARES TR | EQU | 464288638 | 160,283 | 2,594,000 | SH | | SOLE | 11 | 2,594,000 | 0 | 0 |
ISHARES TR | EQU | 464288646 | 87,709 | 1,589,804 | SH | | SOLE | 11 | 1,589,804 | 0 | 0 |
ISHARES TR | EQU | 464287150 | 42,877 | 497,298 | SH | | SOLE | 11 | 497,298 | 0 | 0 |
ISHARES INC | EQU | 464286509 | 1,836 | 59,539 | SH | | SOLE | 11 | 59,539 | 0 | 0 |
ABBOTT LABS | EQU | 002824100 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
ACUSHNET HOLDINGS CORP | EQU | 005098108 | 470 | 11,596 | SH | | SOLE | 11 | 11,596 | 0 | 0 |
ADVANCED MICRO DEVICES INC | EQU | 007903107 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
AMAZON COM INC | EQU | 023135106 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
AMERICAN CAMPUS CMNTYS INC | EQU | 024835100 | 384 | 8,976 | SH | | SOLE | 11 | 8,976 | 0 | 0 |
APPLE INC | EQU | 037833100 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
APTARGROUP INC | EQU | 038336103 | 1,431 | 10,454 | SH | | SOLE | 11 | 10,454 | 0 | 0 |
ASPEN TECHNOLOGY INC | EQU | 045327103 | 557 | 4,275 | SH | | SOLE | 11 | 4,275 | 0 | 0 |
BADGER METER INC | EQU | 056525108 | 396 | 4,209 | SH | | SOLE | 11 | 4,209 | 0 | 0 |
BRADY CORP | EQU | 104674106 | 564 | 10,682 | SH | | SOLE | 11 | 10,682 | 0 | 0 |
BRIGHT HORIZONS FAM SOL IN D | EQU | 109194100 | 548 | 3,169 | SH | | SOLE | 11 | 3,169 | 0 | 0 |
BRUNSWICK CORP | EQU | 117043109 | 858 | 11,255 | SH | | SOLE | 11 | 11,255 | 0 | 0 |
CANTEL MED CORP | EQU | 138098108 | 588 | 7,457 | SH | | SOLE | 11 | 7,457 | 0 | 0 |
CARTERS INC | EQU | 146229109 | 462 | 4,907 | SH | | SOLE | 11 | 4,907 | 0 | 0 |
CASELLA WASTE SYS INC | EQU | 147448104 | 436 | 7,035 | SH | | SOLE | 11 | 7,035 | 0 | 0 |
CASEYS GEN STORES INC | EQU | 147528103 | 548 | 3,070 | SH | | SOLE | 11 | 3,070 | 0 | 0 |
CATALENT INC | EQU | 148806102 | 528 | 5,069 | SH | | SOLE | 11 | 5,069 | 0 | 0 |
COMMERCE BANCSHARES INC | EQU | 200525103 | 591 | 8,997 | SH | | SOLE | 11 | 8,997 | 0 | 0 |
CSX CORP | EQU | 126408103 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
CUBESMART | EQU | 229663109 | 678 | 20,183 | SH | | SOLE | 11 | 20,183 | 0 | 0 |
CULLEN FROST BANKERS INC | EQU | 229899109 | 471 | 5,396 | SH | | SOLE | 11 | 5,396 | 0 | 0 |
DANAHER CORPORATION | EQU | 235851102 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
EASTGROUP PPTYS INC | EQU | 277276101 | 910 | 6,590 | SH | | SOLE | 11 | 6,590 | 0 | 0 |
LILLY ELI & CO | EQU | 532457108 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
FIRST FINL BANCORP OH | EQU | 320209109 | 337 | 19,200 | SH | | SOLE | 11 | 19,200 | 0 | 0 |
FIRST HORIZON CORPORATION | EQU | 320517105 | 738 | 57,866 | SH | | SOLE | 11 | 57,866 | 0 | 0 |
HOME DEPOT INC | EQU | 437076102 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
IAA INC | EQU | 449253103 | 874 | 13,445 | SH | | SOLE | 11 | 13,445 | 0 | 0 |
INTEL CORP | EQU | 458140100 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
ISHARES TR | EQU | 464288513 | 99,915 | 1,144,500 | SH | | SOLE | 11 | 1,144,500 | 0 | 0 |
LANDSTAR SYS INC | EQU | 515098101 | 526 | 3,908 | SH | | SOLE | 11 | 3,908 | 0 | 0 |
LINCOLN ELEC HLDGS INC | EQU | 533900106 | 955 | 8,213 | SH | | SOLE | 11 | 8,213 | 0 | 0 |
MICROSOFT CORP | EQU | 594918104 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
MONARCH CASINO & RESORT INC | EQU | 609027107 | 214 | 3,500 | SH | | SOLE | 11 | 3,500 | 0 | 0 |
MOODYS CORP | EQU | 615369105 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
MORNINGSTAR INC | EQU | 617700109 | 726 | 3,134 | SH | | SOLE | 11 | 3,134 | 0 | 0 |
MSA SAFETY INC | EQU | 553498106 | 895 | 5,992 | SH | | SOLE | 11 | 5,992 | 0 | 0 |
NORDSON CORP | EQU | 655663102 | 285 | 1,419 | SH | | SOLE | 11 | 1,419 | 0 | 0 |
NORTHWESTERN CORP | EQU | 668074305 | 638 | 10,937 | SH | | SOLE | 11 | 10,937 | 0 | 0 |
PFIZER INC | EQU | 717081103 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
PORTLAND GEN ELEC CO | EQU | 736508847 | 481 | 11,239 | SH | | SOLE | 11 | 11,239 | 0 | 0 |
POWER INTEGRATIONS INC | EQU | 739276103 | 840 | 10,264 | SH | | SOLE | 11 | 10,264 | 0 | 0 |
QUAKER CHEM CORP | EQU | 747316107 | 781 | 3,081 | SH | | SOLE | 11 | 3,081 | 0 | 0 |
QUALCOMM INC | EQU | 747525103 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
RLI CORP | EQU | 749607107 | 809 | 7,768 | SH | | SOLE | 11 | 7,768 | 0 | 0 |
STERICYCLE INC | EQU | 858912108 | 462 | 6,670 | SH | | SOLE | 11 | 6,670 | 0 | 0 |
TEXAS INSTRS INC | EQU | 882508104 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
THERMO FISHER SCIENTIFIC INC | EQU | 883556102 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
THOR INDS INC | EQU | 885160101 | 482 | 5,182 | SH | | SOLE | 11 | 5,182 | 0 | 0 |
TORO CO | EQU | 891092108 | 1,441 | 15,191 | SH | | SOLE | 11 | 15,191 | 0 | 0 |
WELBILT INC | EQU | 949090104 | 344 | 26,075 | SH | | SOLE | 11 | 26,075 | 0 | 0 |
WESTERN ALLIANCE BANCORP | EQU | 957638109 | 745 | 12,434 | SH | | SOLE | 11 | 12,434 | 0 | 0 |
WOODWARD INC | EQU | 980745103 | 836 | 6,877 | SH | | SOLE | 11 | 6,877 | 0 | 0 |
AIR PRODS & CHEMS INC | EQU | 009158106 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
LAMB WESTON HLDGS INC | EQU | 513272104 | 0 | 0 | SH | | SOLE | 11 | 0 | 0 | 0 |
BILL COM HLDGS INC | EQU | 090043100 | 337 | 2,467 | SH | | SOLE | 11 | 2,467 | 0 | 0 |
CROWN HLDGS INC | EQU | 228368106 | 547 | 5,459 | SH | | SOLE | 11 | 5,459 | 0 | 0 |
EATON VANCE CORP | EQU | 278265103 | 229 | 3,374 | SH | | SOLE | 11 | 3,374 | 0 | 0 |
KNIGHT-SWIFT TRANSN HLDGS IN | EQU | 499049104 | 542 | 12,961 | SH | | SOLE | 11 | 12,961 | 0 | 0 |
MEDALLIA INC | EQU | 584021109 | 409 | 12,318 | SH | | SOLE | 11 | 12,318 | 0 | 0 |
NATIONAL RETAIL PROPERTIES I | EQU | 637417106 | 649 | 15,862 | SH | | SOLE | 11 | 15,862 | 0 | 0 |
SELECTQUOTE INC | EQU | 816307300 | 295 | 14,222 | SH | | SOLE | 11 | 14,222 | 0 | 0 |
WILLSCOT MOBIL MINI HLDNG CO | EQU | 971378104 | 950 | 41,018 | SH | | SOLE | 11 | 41,018 | 0 | 0 |
BENTLEY SYS INC | EQU | 08265T208 | 146 | 3,595 | SH | | SOLE | 11 | 3,595 | 0 | 0 |
DUCK CREEK TECHNOLOGIES INC | EQU | 264120106 | 129 | 2,979 | SH | | SOLE | 11 | 2,979 | 0 | 0 |
NCINO INC | EQU | 63947U107 | 129 | 1,779 | SH | | SOLE | 11 | 1,779 | 0 | 0 |
PACTIV EVERGREEN INC | EQU | 69526K105 | 243 | 13,406 | SH | | SOLE | 11 | 13,406 | 0 | 0 |
STEPSTONE GROUP INC | EQU | 85914M107 | 373 | 9,375 | SH | | SOLE | 11 | 9,375 | 0 | 0 |
CMC MATERIALS INC | EQU | 12571T100 | 781 | 5,163 | SH | | SOLE | 11 | 5,163 | 0 | 0 |
ISHARES TR | EQU | 46435U853 | 49,636 | 1,203,000 | SH | | SOLE | 11 | 1,203,000 | 0 | 0 |
ALLEGRO MICROSYSTEMS INC | EQU | 01749D105 | 228 | 8,538 | SH | | SOLE | 11 | 8,538 | 0 | 0 |
CERTARA INC | EQU | 15687V109 | 300 | 8,895 | SH | | SOLE | 11 | 8,895 | 0 | 0 |
LESLIES INC | EQU | 527064109 | 205 | 7,371 | SH | | SOLE | 11 | 7,371 | 0 | 0 |
AGNC INVT CORP | EQU | 00123Q104 | 416 | 26,671 | SH | | SOLE | 12 | 26,671 | 0 | 0 |
AES CORP | EQU | 00130H105 | 224 | 9,534 | SH | | SOLE | 12 | 9,534 | 0 | 0 |
AT&T INC | EQU | 00206R102 | 2,277 | 79,180 | SH | | SOLE | 12 | 79,180 | 0 | 0 |
ABBVIE INC | EQU | 00287Y109 | 4,705 | 43,909 | SH | | SOLE | 12 | 43,909 | 0 | 0 |
ACTIVISION BLIZZARD INC | EQU | 00507V109 | 1,876 | 20,206 | SH | | SOLE | 12 | 20,206 | 0 | 0 |
ADOBE SYSTEMS INCORPORATED | EQU | 00724F101 | 7,646 | 15,289 | SH | | SOLE | 12 | 15,289 | 0 | 0 |
ADVANCE AUTO PARTS INC | EQU | 00751Y106 | 424 | 2,694 | SH | | SOLE | 12 | 2,694 | 0 | 0 |
AGILENT TECHNOLOGIES INC | EQU | 00846U101 | 1,082 | 9,130 | SH | | SOLE | 12 | 9,130 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | EQU | 02043Q107 | 678 | 5,216 | SH | | SOLE | 12 | 5,216 | 0 | 0 |
ALPHABET INC | EQU | 02079K107 | 14,241 | 8,129 | SH | | SOLE | 12 | 8,129 | 0 | 0 |
ALPHABET INC | EQU | 02079K305 | 14,240 | 8,125 | SH | | SOLE | 12 | 8,125 | 0 | 0 |
ALTRIA GROUP INC | EQU | 02209S103 | 1,479 | 36,085 | SH | | SOLE | 12 | 36,085 | 0 | 0 |
AMERICAN HOMES 4 RENT | EQU | 02665T306 | 1,941 | 64,709 | SH | | SOLE | 12 | 64,709 | 0 | 0 |
AMERICAN TOWER CORP NEW | EQU | 03027X100 | 2,551 | 11,363 | SH | | SOLE | 12 | 11,363 | 0 | 0 |
AMERIPRISE FINL INC | EQU | 03076C106 | 281 | 1,446 | SH | | SOLE | 12 | 1,446 | 0 | 0 |
ANSYS INC | EQU | 03662Q105 | 445 | 1,224 | SH | | SOLE | 12 | 1,224 | 0 | 0 |
ARAMARK | EQU | 03852U106 | 211 | 5,488 | SH | | SOLE | 12 | 5,488 | 0 | 0 |
BAKER HUGHES COMPANY | EQU | 05722G100 | 204 | 9,795 | SH | | SOLE | 12 | 9,795 | 0 | 0 |
BIOGEN INC | EQU | 09062X103 | 622 | 2,542 | SH | | SOLE | 12 | 2,542 | 0 | 0 |
BLACKROCK INC | EQU | 09247X101 | 2,225 | 3,083 | SH | | SOLE | 12 | 3,083 | 0 | 0 |
BOOKING HOLDINGS INC | EQU | 09857L108 | 2,176 | 977 | SH | | SOLE | 12 | 977 | 0 | 0 |
BROADCOM INC | EQU | 11135F101 | 4,469 | 10,206 | SH | | SOLE | 12 | 10,206 | 0 | 0 |
CDW CORP | EQU | 12514G108 | 203 | 1,543 | SH | | SOLE | 12 | 1,543 | 0 | 0 |
CME GROUP INC | EQU | 12572Q105 | 1,524 | 8,373 | SH | | SOLE | 12 | 8,373 | 0 | 0 |
CAPITAL ONE FINL CORP | EQU | 14040H105 | 598 | 6,052 | SH | | SOLE | 12 | 6,052 | 0 | 0 |
CARDINAL HEALTH INC | EQU | 14149Y108 | 285 | 5,323 | SH | | SOLE | 12 | 5,323 | 0 | 0 |
CENTENE CORP DEL | EQU | 15135B101 | 301 | 5,017 | SH | | SOLE | 12 | 5,017 | 0 | 0 |
CENTERPOINT ENERGY INC | EQU | 15189T107 | 473 | 21,869 | SH | | SOLE | 12 | 21,869 | 0 | 0 |
CHARTER COMMUNICATIONS INC N | EQU | 16119P108 | 3,212 | 4,855 | SH | | SOLE | 12 | 4,855 | 0 | 0 |
CHENIERE ENERGY INC | EQU | 16411R208 | 616 | 10,257 | SH | | SOLE | 12 | 10,257 | 0 | 0 |
CISCO SYS INC | EQU | 17275R102 | 4,537 | 101,396 | SH | | SOLE | 12 | 101,396 | 0 | 0 |
COMCAST CORP NEW | EQU | 20030N101 | 5,690 | 108,581 | SH | | SOLE | 12 | 108,581 | 0 | 0 |
CONOCOPHILLIPS | EQU | 20825C104 | 346 | 8,646 | SH | | SOLE | 12 | 8,646 | 0 | 0 |
CONSTELLATION BRANDS INC | EQU | 21036P108 | 780 | 3,561 | SH | | SOLE | 12 | 3,561 | 0 | 0 |
CORTEVA INC | EQU | 22052L104 | 737 | 19,040 | SH | | SOLE | 12 | 19,040 | 0 | 0 |
COSTCO WHSL CORP NEW | EQU | 22160K105 | 5,094 | 13,521 | SH | | SOLE | 12 | 13,521 | 0 | 0 |
COSTAR GROUP INC | EQU | 22160N109 | 509 | 551 | SH | | SOLE | 12 | 551 | 0 | 0 |
COVETRUS INC | EQU | 22304C100 | 701 | 24,377 | SH | | SOLE | 12 | 24,377 | 0 | 0 |
CROWN CASTLE INTL CORP NEW | EQU | 22822V101 | 1,657 | 10,407 | SH | | SOLE | 12 | 10,407 | 0 | 0 |
D R HORTON INC | EQU | 23331A109 | 856 | 12,415 | SH | | SOLE | 12 | 12,415 | 0 | 0 |
DAVITA INC | EQU | 23918K108 | 310 | 2,639 | SH | | SOLE | 12 | 2,639 | 0 | 0 |
DELL TECHNOLOGIES INC | EQU | 24703L202 | 434 | 5,915 | SH | | SOLE | 12 | 5,915 | 0 | 0 |
DENTSPLY SIRONA INC | EQU | 24906P109 | 345 | 6,595 | SH | | SOLE | 12 | 6,595 | 0 | 0 |
DIAMONDBACK ENERGY INC | EQU | 25278X109 | 287 | 5,921 | SH | | SOLE | 12 | 5,921 | 0 | 0 |
DISH NETWORK CORPORATION | EQU | 25470M109 | 323 | 9,994 | SH | | SOLE | 12 | 9,994 | 0 | 0 |
DOMINION ENERGY INC | EQU | 25746U109 | 676 | 8,995 | SH | | SOLE | 12 | 8,995 | 0 | 0 |
DUKE ENERGY CORP NEW | EQU | 26441C204 | 615 | 6,721 | SH | | SOLE | 12 | 6,721 | 0 | 0 |
DUPONT DE NEMOURS INC | EQU | 26614N102 | 1,424 | 20,031 | SH | | SOLE | 12 | 20,031 | 0 | 0 |
ELANCO ANIMAL HEALTH INC | EQU | 28414H103 | 239 | 7,800 | SH | | SOLE | 12 | 7,800 | 0 | 0 |
ENTERGY CORP NEW | EQU | 29364G103 | 445 | 4,459 | SH | | SOLE | 12 | 4,459 | 0 | 0 |
EQUINIX INC | EQU | 29444U700 | 2,667 | 3,735 | SH | | SOLE | 12 | 3,735 | 0 | 0 |
EQUITY LIFESTYLE PPTYS INC | EQU | 29472R108 | 2,259 | 35,650 | SH | | SOLE | 12 | 35,650 | 0 | 0 |
EQUITY RESIDENTIAL | EQU | 29476L107 | 896 | 15,116 | SH | | SOLE | 12 | 15,116 | 0 | 0 |
ETSY INC | EQU | 29786A106 | 422 | 2,373 | SH | | SOLE | 12 | 2,373 | 0 | 0 |
EVERSOURCE ENERGY | EQU | 30040W108 | 1,189 | 13,743 | SH | | SOLE | 12 | 13,743 | 0 | 0 |
EXACT SCIENCES CORP | EQU | 30063P105 | 531 | 4,006 | SH | | SOLE | 12 | 4,006 | 0 | 0 |
EXELON CORP | EQU | 30161N101 | 739 | 17,515 | SH | | SOLE | 12 | 17,515 | 0 | 0 |
EXPEDIA GROUP INC | EQU | 30212P303 | 312 | 2,359 | SH | | SOLE | 12 | 2,359 | 0 | 0 |
EXTRA SPACE STORAGE INC | EQU | 30225T102 | 669 | 5,773 | SH | | SOLE | 12 | 5,773 | 0 | 0 |
EXXON MOBIL CORP | EQU | 30231G102 | 2,921 | 70,852 | SH | | SOLE | 12 | 70,852 | 0 | 0 |
FACEBOOK INC | EQU | 30303M102 | 17,416 | 63,756 | SH | | SOLE | 12 | 63,756 | 0 | 0 |
FEDEX CORP | EQU | 31428X106 | 1,563 | 6,021 | SH | | SOLE | 12 | 6,021 | 0 | 0 |
FIDELITY NATL INFORMATION SV | EQU | 31620M106 | 2,000 | 14,136 | SH | | SOLE | 12 | 14,136 | 0 | 0 |
FIDELITY NATIONAL FINANCIAL | EQU | 31620R303 | 483 | 12,354 | SH | | SOLE | 12 | 12,354 | 0 | 0 |
FIRST REP BK SAN FRANCISCO C | EQU | 33616C100 | 256 | 1,743 | SH | | SOLE | 12 | 1,743 | 0 | 0 |
FORTIVE CORP | EQU | 34959J108 | 634 | 8,957 | SH | | SOLE | 12 | 8,957 | 0 | 0 |
FORTUNE BRANDS HOME & SEC IN | EQU | 34964C106 | 837 | 9,770 | SH | | SOLE | 12 | 9,770 | 0 | 0 |
FREEPORT-MCMORAN INC | EQU | 35671D857 | 292 | 11,203 | SH | | SOLE | 12 | 11,203 | 0 | 0 |
GAMING & LEISURE PPTYS INC | EQU | 36467J108 | 957 | 22,567 | SH | | SOLE | 12 | 22,567 | 0 | 0 |
GENERAL MTRS CO | EQU | 37045V100 | 1,473 | 35,375 | SH | | SOLE | 12 | 35,375 | 0 | 0 |
GLOBAL PMTS INC | EQU | 37940X102 | 270 | 1,252 | SH | | SOLE | 12 | 1,252 | 0 | 0 |
GOLDMAN SACHS GROUP INC | EQU | 38141G104 | 557 | 2,113 | SH | | SOLE | 12 | 2,113 | 0 | 0 |
GUIDEWIRE SOFTWARE INC | EQU | 40171V100 | 1,116 | 8,668 | SH | | SOLE | 12 | 8,668 | 0 | 0 |
HCA HEALTHCARE INC | EQU | 40412C101 | 1,439 | 8,750 | SH | | SOLE | 12 | 8,750 | 0 | 0 |
HP INC | EQU | 40434L105 | 895 | 36,383 | SH | | SOLE | 12 | 36,383 | 0 | 0 |
HESS CORP | EQU | 42809H107 | 521 | 9,876 | SH | | SOLE | 12 | 9,876 | 0 | 0 |
HEWLETT PACKARD ENTERPRISE C | EQU | 42824C109 | 362 | 30,520 | SH | | SOLE | 12 | 30,520 | 0 | 0 |
